Home › Compare
Webinar platform comparisons
14 head-to-head comparisons of the ranked platforms, each at 50, 100, 150, 300, 500, 1,000, 2,000, 3,000 and 5,000 attendees with annual and monthly billing. The table shows who is cheaper at 100 and 1,000 attendees.
Last checked 2026-10-18 on the official pages.
| Comparison | Cheaper at 100 attendees (annual) | Cheaper at 1,000 attendees (annual) |
|---|---|---|
| Zoom Webinars vs WebinarJam | WebinarJam | WebinarJam |
| Zoom Webinars vs GoTo Webinar | GoTo Webinar | GoTo Webinar |
| Zoom Webinars vs Demio | Demio | Zoom Webinars |
| Zoom Webinars vs Livestorm | Zoom Webinars | Zoom Webinars |
| Zoom Webinars vs StreamYard | StreamYard | Zoom Webinars |
| WebinarJam vs Demio | WebinarJam | WebinarJam |
| WebinarJam vs GoTo Webinar | WebinarJam | GoTo Webinar |
| WebinarJam vs Livestorm | WebinarJam | WebinarJam |
| Demio vs Livestorm | Demio | Demio |
| Demio vs GoTo Webinar | GoTo Webinar | GoTo Webinar |
| GoTo Webinar vs Livestorm | GoTo Webinar | GoTo Webinar |
| StreamYard vs WebinarJam | WebinarJam | WebinarJam |
| StreamYard vs Demio | StreamYard | Demio |
| Livestorm vs StreamYard | StreamYard | — |
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)