Zoom Webinars vs GoTo Webinar: which costs less?
At 100 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Reach at $59/month vs Zoom Webinars 300 at $80.83/month. At 1,000 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Elevate at $103/month vs Zoom Webinars 1,000 at $297.49/month.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | Zoom Webinars | GoTo Webinar | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $80.83/mo | Reach $59/mo | GoTo Webinar by $21.83/mo |
| 100 attendees | Webinars 300 $80.83/mo | Reach $59/mo | GoTo Webinar by $21.83/mo |
| 150 attendees | Webinars 300 $80.83/mo | Reach $59/mo | GoTo Webinar by $21.83/mo |
| 300 attendees | Webinars 300 $80.83/mo | Reach $59/mo | GoTo Webinar by $21.83/mo |
| 500 attendees | Webinars 500 $97.49/mo | Reach $59/mo | GoTo Webinar by $38.49/mo |
| 1,000 attendees | Webinars 1,000 $297.49/mo | Elevate $103/mo | GoTo Webinar by $194.49/mo |
| 2,000 attendees | Webinars 3,000 $839.16/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
| 3,000 attendees | Webinars 3,000 $839.16/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
| 5,000 attendees | Webinars 5,000 $2,089.16/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | Zoom Webinars | GoTo Webinar | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $105.99/mo | Reach $69/mo | GoTo Webinar by $36.99/mo |
| 100 attendees | Webinars 300 $105.99/mo | Reach $69/mo | GoTo Webinar by $36.99/mo |
| 150 attendees | Webinars 300 $105.99/mo | Reach $69/mo | GoTo Webinar by $36.99/mo |
| 300 attendees | Webinars 300 $105.99/mo | Reach $69/mo | GoTo Webinar by $36.99/mo |
| 500 attendees | Webinars 500 $145.99/mo | Reach $69/mo | GoTo Webinar by $76.99/mo |
| 1,000 attendees | Webinars 1,000 $356.99/mo | Elevate $129/mo | GoTo Webinar by $227.99/mo |
| 2,000 attendees | Webinars 3,000 $1,006.99/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
| 3,000 attendees | Webinars 3,000 $1,006.99/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
| 5,000 attendees | Webinars 5,000 $2,506.99/mo | no tracked plan fits | Zoom Webinars (only one ranked) |
Your own numbers · Zoom Webinars pricing · GoTo Webinar pricing
Visit Zoom Webinars (official site) ↗
Visit GoTo Webinar (official site) ↗
Zoom Webinars plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Required licence | Notes |
|---|---|---|---|---|---|---|---|
| Webinars 300 | $89/mo | $66.67/mo | $800 | 300 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 500 | $129/mo | $83.33/mo | $1,000 | 500 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 1,000 | $340/mo | $283.33/mo | $3,400 | 1,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 3,000 | $990/mo | $825/mo | $9,900 | 3,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 5,000 | $2,490/mo | $2,075/mo | $24,900 | 5,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
GoTo Webinar plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Reach | $69/mo | $59/mo | $708 | 500 | 1 included | 1 organizer seat |
| Elevate | $129/mo | $103/mo | $1,236 | 1,000 | 1 included | organizer seats not stated; priced here for 1 |
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is Zoom Webinars cheaper than GoTo Webinar?
At 100 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Reach at $59/month vs Zoom Webinars 300 at $80.83/month. At 1,000 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Elevate at $103/month vs Zoom Webinars 1,000 at $297.49/month. Across the 9 audience sizes on this page (annual billing), Zoom Webinars is cheaper at 3 and GoTo Webinar at 6.
How many attendees do Zoom Webinars and GoTo Webinar support?
Zoom Webinars: up to 5,000 per session. GoTo Webinar: up to 1,000 per session.
Do Zoom Webinars or GoTo Webinar have a free plan?
Zoom Webinars: no (no free webinar plan). GoTo Webinar: no (free trial).