Zoom Webinars vs Livestorm: which costs less?
At 100 attendees (annual billing) Zoom Webinars is cheaper: Zoom Webinars 300 at $80.83/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only Zoom Webinars has a ranked plan (Zoom Webinars 1,000 at $297.49/month); Livestorm: needs 48,000 credits a year: contact sales.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | Zoom Webinars | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $80.83/mo | Pro 2,500 credits $541.67/mo | Zoom Webinars by $460.84/mo |
| 100 attendees | Webinars 300 $80.83/mo | Pro 5,000 credits $1,000/mo | Zoom Webinars by $919.17/mo |
| 150 attendees | Webinars 300 $80.83/mo | needs 7,200 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 300 attendees | Webinars 300 $80.83/mo | needs 14,400 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 500 attendees | Webinars 500 $97.49/mo | needs 24,000 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 1,000 attendees | Webinars 1,000 $297.49/mo | needs 48,000 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 2,000 attendees | Webinars 3,000 $839.16/mo | needs 96,000 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 3,000 attendees | Webinars 3,000 $839.16/mo | needs 144,000 credits a year: contact sales | Zoom Webinars (only one ranked) |
| 5,000 attendees | Webinars 5,000 $2,089.16/mo | above 3,000 live attendees | Zoom Webinars (only one ranked) |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | Zoom Webinars | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $105.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 100 attendees | Webinars 300 $105.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 150 attendees | Webinars 300 $105.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 300 attendees | Webinars 300 $105.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 500 attendees | Webinars 500 $145.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 1,000 attendees | Webinars 1,000 $356.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 2,000 attendees | Webinars 3,000 $1,006.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 3,000 attendees | Webinars 3,000 $1,006.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
| 5,000 attendees | Webinars 5,000 $2,506.99/mo | billed yearly only | Zoom Webinars (only one ranked) |
Your own numbers · Zoom Webinars pricing · Livestorm pricing
Visit Zoom Webinars (official site) ↗
Visit Livestorm (official site) ↗
Zoom Webinars plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Required licence | Notes |
|---|---|---|---|---|---|---|---|
| Webinars 300 | $89/mo | $66.67/mo | $800 | 300 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 500 | $129/mo | $83.33/mo | $1,000 | 500 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 1,000 | $340/mo | $283.33/mo | $3,400 | 1,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 3,000 | $990/mo | $825/mo | $9,900 | 3,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 5,000 | $2,490/mo | $2,075/mo | $24,900 | 5,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
Livestorm plans
| Attendee credits (one pack a year) | Price per attendee | Yearly cost | Per month |
|---|---|---|---|
| 400 | $3.00 | $1,200 | $100 |
| 1,000 | $2.90 | $2,900 | $241.67 |
| 1,500 | $2.75 | $4,125 | $343.75 |
| 2,500 | $2.60 | $6,500 | $541.67 |
| 4,000 | $2.40 | $9,600 | $800 |
| 5,000 | $2.40 | $12,000 | $1,000 |
yearly attendee-credit pack; unlimited team members; up to 4 hours per session. Sizes above the largest pack are contact sales.
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is Zoom Webinars cheaper than Livestorm?
At 100 attendees (annual billing) Zoom Webinars is cheaper: Zoom Webinars 300 at $80.83/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only Zoom Webinars has a ranked plan (Zoom Webinars 1,000 at $297.49/month); Livestorm: needs 48,000 credits a year: contact sales. Across the 9 audience sizes on this page (annual billing), Zoom Webinars is cheaper at 9 and Livestorm at 0.
How many attendees do Zoom Webinars and Livestorm support?
Zoom Webinars: up to 5,000 per session. Livestorm: up to 3,000 per session (but at most 3,000 live attendees per event).
Do Zoom Webinars or Livestorm have a free plan?
Zoom Webinars: no (no free webinar plan). Livestorm: no (free to try).