Zoom Webinars vs WebinarJam: which costs less?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Zoom Webinars 300 at $80.83/month. At 1,000 attendees (annual billing) WebinarJam is cheaper: WebinarJam Professional at $229/month vs Zoom Webinars 1,000 at $297.49/month.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | Zoom Webinars | WebinarJam | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $80.83/mo | Starter $39/mo | WebinarJam by $41.83/mo |
| 100 attendees | Webinars 300 $80.83/mo | Starter $39/mo | WebinarJam by $41.83/mo |
| 150 attendees | Webinars 300 $80.83/mo | Basic $79/mo | WebinarJam by $1.83/mo |
| 300 attendees | Webinars 300 $80.83/mo | Basic $79/mo | WebinarJam by $1.83/mo |
| 500 attendees | Webinars 500 $97.49/mo | Basic $79/mo | WebinarJam by $18.49/mo |
| 1,000 attendees | Webinars 1,000 $297.49/mo | Professional $229/mo | WebinarJam by $68.49/mo |
| 2,000 attendees | Webinars 3,000 $839.16/mo | Professional $229/mo | WebinarJam by $610.16/mo |
| 3,000 attendees | Webinars 3,000 $839.16/mo | Enterprise $379/mo | WebinarJam by $460.16/mo |
| 5,000 attendees | Webinars 5,000 $2,089.16/mo | Enterprise $379/mo | WebinarJam by $1,710.16/mo |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | Zoom Webinars | WebinarJam | Cheaper |
|---|---|---|---|
| 50 attendees | Webinars 300 $105.99/mo | Starter $49/mo | WebinarJam by $56.99/mo |
| 100 attendees | Webinars 300 $105.99/mo | Starter $49/mo | WebinarJam by $56.99/mo |
| 150 attendees | Webinars 300 $105.99/mo | Basic $99/mo | WebinarJam by $6.99/mo |
| 300 attendees | Webinars 300 $105.99/mo | Basic $99/mo | WebinarJam by $6.99/mo |
| 500 attendees | Webinars 500 $145.99/mo | Basic $99/mo | WebinarJam by $46.99/mo |
| 1,000 attendees | Webinars 1,000 $356.99/mo | Professional $299/mo | WebinarJam by $57.99/mo |
| 2,000 attendees | Webinars 3,000 $1,006.99/mo | Professional $299/mo | WebinarJam by $707.99/mo |
| 3,000 attendees | Webinars 3,000 $1,006.99/mo | Enterprise $499/mo | WebinarJam by $507.99/mo |
| 5,000 attendees | Webinars 5,000 $2,506.99/mo | Enterprise $499/mo | WebinarJam by $2,007.99/mo |
Your own numbers · Zoom Webinars pricing · WebinarJam pricing
Visit Zoom Webinars (official site) ↗
Visit WebinarJam (official site) ↗
Zoom Webinars plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Required licence | Notes |
|---|---|---|---|---|---|---|---|
| Webinars 300 | $89/mo | $66.67/mo | $800 | 300 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 500 | $129/mo | $83.33/mo | $1,000 | 500 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 1,000 | $340/mo | $283.33/mo | $3,400 | 1,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 3,000 | $990/mo | $825/mo | $9,900 | 3,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
| Webinars 5,000 | $2,490/mo | $2,075/mo | $24,900 | 5,000 | per host, add more | Zoom Workplace Pro: $16.99/mo or $169.90/yr per host | + Zoom Workplace Pro licence (required) |
WebinarJam plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $49/mo | $39/mo | $468 | 100 | 1 included | 1 host included |
| Basic | $99/mo | $79/mo | $948 | 500 | 2 included | 2 hosts included |
| Professional | $299/mo | $229/mo | $2,748 | 2,000 | 4 included | 4 hosts included |
| Enterprise | $499/mo | $379/mo | $4,548 | 5,000 | 6 included | 6 hosts included |
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is Zoom Webinars cheaper than WebinarJam?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Zoom Webinars 300 at $80.83/month. At 1,000 attendees (annual billing) WebinarJam is cheaper: WebinarJam Professional at $229/month vs Zoom Webinars 1,000 at $297.49/month. Across the 9 audience sizes on this page (annual billing), Zoom Webinars is cheaper at 0 and WebinarJam at 9.
How many attendees do Zoom Webinars and WebinarJam support?
Zoom Webinars: up to 5,000 per session. WebinarJam: up to 5,000 per session.
Do Zoom Webinars or WebinarJam have a free plan?
Zoom Webinars: no (no free webinar plan). WebinarJam: no (30-day money-back guarantee).