WebinarJam vs Demio: which costs less?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Demio Growth 150 at $80/month. At 1,000 attendees (annual billing) WebinarJam is cheaper: WebinarJam Professional at $229/month vs Demio Growth 1,000 at $303/month.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | WebinarJam | Demio | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $39/mo | Starter $45/mo | WebinarJam by $6/mo |
| 100 attendees | Starter $39/mo | Growth 150 $80/mo | WebinarJam by $41/mo |
| 150 attendees | Basic $79/mo | Growth 150 $80/mo | WebinarJam by $1/mo |
| 300 attendees | Basic $79/mo | Growth 500 $196/mo | WebinarJam by $117/mo |
| 500 attendees | Basic $79/mo | Growth 500 $196/mo | WebinarJam by $117/mo |
| 1,000 attendees | Professional $229/mo | Growth 1,000 $303/mo | WebinarJam by $74/mo |
| 2,000 attendees | Professional $229/mo | Growth 3,000 $606/mo | WebinarJam by $377/mo |
| 3,000 attendees | Enterprise $379/mo | Growth 3,000 $606/mo | WebinarJam by $227/mo |
| 5,000 attendees | Enterprise $379/mo | no tracked plan fits | WebinarJam (only one ranked) |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | WebinarJam | Demio | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $49/mo | Starter $63/mo | WebinarJam by $14/mo |
| 100 attendees | Starter $49/mo | no monthly price published | WebinarJam (only one ranked) |
| 150 attendees | Basic $99/mo | no monthly price published | WebinarJam (only one ranked) |
| 300 attendees | Basic $99/mo | no monthly price published | WebinarJam (only one ranked) |
| 500 attendees | Basic $99/mo | no monthly price published | WebinarJam (only one ranked) |
| 1,000 attendees | Professional $299/mo | no monthly price published | WebinarJam (only one ranked) |
| 2,000 attendees | Professional $299/mo | no monthly price published | WebinarJam (only one ranked) |
| 3,000 attendees | Enterprise $499/mo | no monthly price published | WebinarJam (only one ranked) |
| 5,000 attendees | Enterprise $499/mo | no tracked plan fits | WebinarJam (only one ranked) |
Your own numbers · WebinarJam pricing · Demio pricing
Visit WebinarJam (official site) ↗
WebinarJam plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $49/mo | $39/mo | $468 | 100 | 1 included | 1 host included |
| Basic | $99/mo | $79/mo | $948 | 500 | 2 included | 2 hosts included |
| Professional | $299/mo | $229/mo | $2,748 | 2,000 | 4 included | 4 hosts included |
| Enterprise | $499/mo | $379/mo | $4,548 | 5,000 | 6 included | 6 hosts included |
Demio plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $63/mo | $45/mo | $540 | 50 | 1 included | single host |
| Growth 150 | not published | $80/mo | $960 | 150 | per host, add more | price per host; monthly price not published as a number |
| Growth 500 | not published | $196/mo | $2,352 | 500 | per host, add more | price per host; monthly price not published as a number |
| Growth 1,000 | not published | $303/mo | $3,636 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Growth 3,000 | not published | $606/mo | $7,272 | 3,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 150 | not published | $196/mo | $2,352 | 150 | per host, add more | price per host; monthly price not published as a number |
| Premium 500 | not published | $294/mo | $3,528 | 500 | per host, add more | price per host; monthly price not published as a number |
| Premium 1,000 | not published | $392/mo | $4,704 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 3,000 | not published | $785/mo | $9,420 | 3,000 | per host, add more | price per host; monthly price not published as a number |
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is WebinarJam cheaper than Demio?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Demio Growth 150 at $80/month. At 1,000 attendees (annual billing) WebinarJam is cheaper: WebinarJam Professional at $229/month vs Demio Growth 1,000 at $303/month. Across the 9 audience sizes on this page (annual billing), WebinarJam is cheaper at 9 and Demio at 0.
How many attendees do WebinarJam and Demio support?
WebinarJam: up to 5,000 per session. Demio: up to 3,000 per session.
Do WebinarJam or Demio have a free plan?
WebinarJam: no (30-day money-back guarantee). Demio: no (14-day free trial (Growth features, 20 attendees, 1 hour)).