Demio vs GoTo Webinar: which costs less?
At 100 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Reach at $59/month vs Demio Growth 150 at $80/month. At 1,000 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Elevate at $103/month vs Demio Growth 1,000 at $303/month.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | Demio | GoTo Webinar | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $45/mo | Reach $59/mo | Demio by $14/mo |
| 100 attendees | Growth 150 $80/mo | Reach $59/mo | GoTo Webinar by $21/mo |
| 150 attendees | Growth 150 $80/mo | Reach $59/mo | GoTo Webinar by $21/mo |
| 300 attendees | Growth 500 $196/mo | Reach $59/mo | GoTo Webinar by $137/mo |
| 500 attendees | Growth 500 $196/mo | Reach $59/mo | GoTo Webinar by $137/mo |
| 1,000 attendees | Growth 1,000 $303/mo | Elevate $103/mo | GoTo Webinar by $200/mo |
| 2,000 attendees | Growth 3,000 $606/mo | no tracked plan fits | Demio (only one ranked) |
| 3,000 attendees | Growth 3,000 $606/mo | no tracked plan fits | Demio (only one ranked) |
| 5,000 attendees | no tracked plan fits | no tracked plan fits | — |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | Demio | GoTo Webinar | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $63/mo | Reach $69/mo | Demio by $6/mo |
| 100 attendees | no monthly price published | Reach $69/mo | GoTo Webinar (only one ranked) |
| 150 attendees | no monthly price published | Reach $69/mo | GoTo Webinar (only one ranked) |
| 300 attendees | no monthly price published | Reach $69/mo | GoTo Webinar (only one ranked) |
| 500 attendees | no monthly price published | Reach $69/mo | GoTo Webinar (only one ranked) |
| 1,000 attendees | no monthly price published | Elevate $129/mo | GoTo Webinar (only one ranked) |
| 2,000 attendees | no monthly price published | no tracked plan fits | — |
| 3,000 attendees | no monthly price published | no tracked plan fits | — |
| 5,000 attendees | no tracked plan fits | no tracked plan fits | — |
Your own numbers · Demio pricing · GoTo Webinar pricing
Visit GoTo Webinar (official site) ↗
Demio plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $63/mo | $45/mo | $540 | 50 | 1 included | single host |
| Growth 150 | not published | $80/mo | $960 | 150 | per host, add more | price per host; monthly price not published as a number |
| Growth 500 | not published | $196/mo | $2,352 | 500 | per host, add more | price per host; monthly price not published as a number |
| Growth 1,000 | not published | $303/mo | $3,636 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Growth 3,000 | not published | $606/mo | $7,272 | 3,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 150 | not published | $196/mo | $2,352 | 150 | per host, add more | price per host; monthly price not published as a number |
| Premium 500 | not published | $294/mo | $3,528 | 500 | per host, add more | price per host; monthly price not published as a number |
| Premium 1,000 | not published | $392/mo | $4,704 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 3,000 | not published | $785/mo | $9,420 | 3,000 | per host, add more | price per host; monthly price not published as a number |
GoTo Webinar plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Reach | $69/mo | $59/mo | $708 | 500 | 1 included | 1 organizer seat |
| Elevate | $129/mo | $103/mo | $1,236 | 1,000 | 1 included | organizer seats not stated; priced here for 1 |
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is Demio cheaper than GoTo Webinar?
At 100 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Reach at $59/month vs Demio Growth 150 at $80/month. At 1,000 attendees (annual billing) GoTo Webinar is cheaper: GoTo Webinar Elevate at $103/month vs Demio Growth 1,000 at $303/month. Across the 9 audience sizes on this page (annual billing), Demio is cheaper at 3 and GoTo Webinar at 5.
How many attendees do Demio and GoTo Webinar support?
Demio: up to 3,000 per session. GoTo Webinar: up to 1,000 per session.
Do Demio or GoTo Webinar have a free plan?
Demio: no (14-day free trial (Growth features, 20 attendees, 1 hour)). GoTo Webinar: no (free trial).