Demio vs Livestorm: which costs less?
At 100 attendees (annual billing) Demio is cheaper: Demio Growth 150 at $80/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only Demio has a ranked plan (Demio Growth 1,000 at $303/month); Livestorm: needs 48,000 credits a year: contact sales.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | Demio | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $45/mo | Pro 2,500 credits $541.67/mo | Demio by $496.67/mo |
| 100 attendees | Growth 150 $80/mo | Pro 5,000 credits $1,000/mo | Demio by $920/mo |
| 150 attendees | Growth 150 $80/mo | needs 7,200 credits a year: contact sales | Demio (only one ranked) |
| 300 attendees | Growth 500 $196/mo | needs 14,400 credits a year: contact sales | Demio (only one ranked) |
| 500 attendees | Growth 500 $196/mo | needs 24,000 credits a year: contact sales | Demio (only one ranked) |
| 1,000 attendees | Growth 1,000 $303/mo | needs 48,000 credits a year: contact sales | Demio (only one ranked) |
| 2,000 attendees | Growth 3,000 $606/mo | needs 96,000 credits a year: contact sales | Demio (only one ranked) |
| 3,000 attendees | Growth 3,000 $606/mo | needs 144,000 credits a year: contact sales | Demio (only one ranked) |
| 5,000 attendees | no tracked plan fits | above 3,000 live attendees | — |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | Demio | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $63/mo | billed yearly only | Demio (only one ranked) |
| 100 attendees | no monthly price published | billed yearly only | — |
| 150 attendees | no monthly price published | billed yearly only | — |
| 300 attendees | no monthly price published | billed yearly only | — |
| 500 attendees | no monthly price published | billed yearly only | — |
| 1,000 attendees | no monthly price published | billed yearly only | — |
| 2,000 attendees | no monthly price published | billed yearly only | — |
| 3,000 attendees | no monthly price published | billed yearly only | — |
| 5,000 attendees | no tracked plan fits | billed yearly only | — |
Your own numbers · Demio pricing · Livestorm pricing
Visit Livestorm (official site) ↗
Demio plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $63/mo | $45/mo | $540 | 50 | 1 included | single host |
| Growth 150 | not published | $80/mo | $960 | 150 | per host, add more | price per host; monthly price not published as a number |
| Growth 500 | not published | $196/mo | $2,352 | 500 | per host, add more | price per host; monthly price not published as a number |
| Growth 1,000 | not published | $303/mo | $3,636 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Growth 3,000 | not published | $606/mo | $7,272 | 3,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 150 | not published | $196/mo | $2,352 | 150 | per host, add more | price per host; monthly price not published as a number |
| Premium 500 | not published | $294/mo | $3,528 | 500 | per host, add more | price per host; monthly price not published as a number |
| Premium 1,000 | not published | $392/mo | $4,704 | 1,000 | per host, add more | price per host; monthly price not published as a number |
| Premium 3,000 | not published | $785/mo | $9,420 | 3,000 | per host, add more | price per host; monthly price not published as a number |
Livestorm plans
| Attendee credits (one pack a year) | Price per attendee | Yearly cost | Per month |
|---|---|---|---|
| 400 | $3.00 | $1,200 | $100 |
| 1,000 | $2.90 | $2,900 | $241.67 |
| 1,500 | $2.75 | $4,125 | $343.75 |
| 2,500 | $2.60 | $6,500 | $541.67 |
| 4,000 | $2.40 | $9,600 | $800 |
| 5,000 | $2.40 | $12,000 | $1,000 |
yearly attendee-credit pack; unlimited team members; up to 4 hours per session. Sizes above the largest pack are contact sales.
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is Demio cheaper than Livestorm?
At 100 attendees (annual billing) Demio is cheaper: Demio Growth 150 at $80/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only Demio has a ranked plan (Demio Growth 1,000 at $303/month); Livestorm: needs 48,000 credits a year: contact sales. Across the 9 audience sizes on this page (annual billing), Demio is cheaper at 8 and Livestorm at 0.
How many attendees do Demio and Livestorm support?
Demio: up to 3,000 per session. Livestorm: up to 3,000 per session (but at most 3,000 live attendees per event).
Do Demio or Livestorm have a free plan?
Demio: no (14-day free trial (Growth features, 20 attendees, 1 hour)). Livestorm: no (free to try).