WebinarJam vs Livestorm: which costs less?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only WebinarJam has a ranked plan (WebinarJam Professional at $229/month); Livestorm: needs 48,000 credits a year: contact sales.
Last checked 2026-10-18 on the official pages.
Cost per month at each audience size, annual billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, annual billing; plan + required licences.
| Audience | WebinarJam | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $39/mo | Pro 2,500 credits $541.67/mo | WebinarJam by $502.67/mo |
| 100 attendees | Starter $39/mo | Pro 5,000 credits $1,000/mo | WebinarJam by $961/mo |
| 150 attendees | Basic $79/mo | needs 7,200 credits a year: contact sales | WebinarJam (only one ranked) |
| 300 attendees | Basic $79/mo | needs 14,400 credits a year: contact sales | WebinarJam (only one ranked) |
| 500 attendees | Basic $79/mo | needs 24,000 credits a year: contact sales | WebinarJam (only one ranked) |
| 1,000 attendees | Professional $229/mo | needs 48,000 credits a year: contact sales | WebinarJam (only one ranked) |
| 2,000 attendees | Professional $229/mo | needs 96,000 credits a year: contact sales | WebinarJam (only one ranked) |
| 3,000 attendees | Enterprise $379/mo | needs 144,000 credits a year: contact sales | WebinarJam (only one ranked) |
| 5,000 attendees | Enterprise $379/mo | above 3,000 live attendees | WebinarJam (only one ranked) |
Cost per month at each audience size, monthly billing
Cheapest fitting plan of each, 4 webinars a month, 1 host, monthly billing; plan + required licences.
| Audience | WebinarJam | Livestorm | Cheaper |
|---|---|---|---|
| 50 attendees | Starter $49/mo | billed yearly only | WebinarJam (only one ranked) |
| 100 attendees | Starter $49/mo | billed yearly only | WebinarJam (only one ranked) |
| 150 attendees | Basic $99/mo | billed yearly only | WebinarJam (only one ranked) |
| 300 attendees | Basic $99/mo | billed yearly only | WebinarJam (only one ranked) |
| 500 attendees | Basic $99/mo | billed yearly only | WebinarJam (only one ranked) |
| 1,000 attendees | Professional $299/mo | billed yearly only | WebinarJam (only one ranked) |
| 2,000 attendees | Professional $299/mo | billed yearly only | WebinarJam (only one ranked) |
| 3,000 attendees | Enterprise $499/mo | billed yearly only | WebinarJam (only one ranked) |
| 5,000 attendees | Enterprise $499/mo | billed yearly only | WebinarJam (only one ranked) |
Your own numbers · WebinarJam pricing · Livestorm pricing
Visit WebinarJam (official site) ↗
Visit Livestorm (official site) ↗
WebinarJam plans
| Plan | Billed monthly | Billed annually, per month | Annual total | Attendees per session | Hosts | Notes |
|---|---|---|---|---|---|---|
| Starter | $49/mo | $39/mo | $468 | 100 | 1 included | 1 host included |
| Basic | $99/mo | $79/mo | $948 | 500 | 2 included | 2 hosts included |
| Professional | $299/mo | $229/mo | $2,748 | 2,000 | 4 included | 4 hosts included |
| Enterprise | $499/mo | $379/mo | $4,548 | 5,000 | 6 included | 6 hosts included |
Livestorm plans
| Attendee credits (one pack a year) | Price per attendee | Yearly cost | Per month |
|---|---|---|---|
| 400 | $3.00 | $1,200 | $100 |
| 1,000 | $2.90 | $2,900 | $241.67 |
| 1,500 | $2.75 | $4,125 | $343.75 |
| 2,500 | $2.60 | $6,500 | $541.67 |
| 4,000 | $2.40 | $9,600 | $800 |
| 5,000 | $2.40 | $12,000 | $1,000 |
yearly attendee-credit pack; unlimited team members; up to 4 hours per session. Sizes above the largest pack are contact sales.
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Frequently asked questions
Is WebinarJam cheaper than Livestorm?
At 100 attendees (annual billing) WebinarJam is cheaper: WebinarJam Starter at $39/month vs Livestorm Pro 5,000 credits at $1,000/month. At 1,000 attendees (annual billing) only WebinarJam has a ranked plan (WebinarJam Professional at $229/month); Livestorm: needs 48,000 credits a year: contact sales. Across the 9 audience sizes on this page (annual billing), WebinarJam is cheaper at 9 and Livestorm at 0.
How many attendees do WebinarJam and Livestorm support?
WebinarJam: up to 5,000 per session. Livestorm: up to 3,000 per session (but at most 3,000 live attendees per event).
Do WebinarJam or Livestorm have a free plan?
WebinarJam: no (30-day money-back guarantee). Livestorm: no (free to try).