Cheaper Demio alternatives
At 1,000 attendees (4 webinars a month, 1 host, annual billing), Demio costs $303 a month (Growth 1,000). 3 ranked platforms are cheaper, led by GoTo Webinar Elevate at $103/month.
Last checked 2026-10-18 on the official pages.
Annual billing
| Audience | Demio | Cheaper ranked platforms (per month) |
|---|---|---|
| 100 attendees | Demio Growth 150 at $80/month | WebinarJam Starter $39, GoTo Webinar Reach $59, StreamYard Advanced $68.99 |
| 500 attendees | Demio Growth 500 at $196/month | GoTo Webinar Reach $59, WebinarJam Basic $79, Zoom Webinars 500 $97.49 |
| 1,000 attendees | Demio Growth 1,000 at $303/month | GoTo Webinar Elevate $103, WebinarJam Professional $229, Zoom Webinars 1,000 $297.49 |
| 3,000 attendees | Demio Growth 3,000 at $606/month | WebinarJam Enterprise $379 |
Monthly billing
| Audience | Demio | Cheaper ranked platforms (per month) |
|---|---|---|
| 100 attendees | no ranked plan (no monthly price published) | WebinarJam Starter $49, GoTo Webinar Reach $69, StreamYard Advanced $88.99, Zoom Webinars 300 $105.99 |
| 500 attendees | no ranked plan (no monthly price published) | GoTo Webinar Reach $69, WebinarJam Basic $99, Zoom Webinars 500 $145.99 |
| 1,000 attendees | no ranked plan (no monthly price published) | GoTo Webinar Elevate $129, WebinarJam Professional $299, Zoom Webinars 1,000 $356.99 |
| 3,000 attendees | no ranked plan (no monthly price published) | WebinarJam Enterprise $499, Zoom Webinars 3,000 $1,006.99 |
Not ranked: EverWebinar (automated (pre-recorded) webinars only, and the pricing page states no attendee limit), ClickMeeting (the pricing page only shows euro prices to our checker (prices are set by visitor location), so it is not mixed into the USD rankings)
Total per month = plan price (× hosts where the price is per host) + the required licence for every host. Annual = the per-month equivalent billed annually; total per year = total per month × 12 from the unrounded amount. Cost per attendee = total per month ÷ (attendees × webinars a month). Livestorm is priced by attendee credits: attendees × webinars a month × 12, rounded up to the smallest yearly pack. monthly price = no annual price is published, so the monthly price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
What is a cheaper alternative to Demio?
At 1,000 attendees (4 webinars a month, 1 host, annual billing), Demio costs $303 a month (Growth 1,000). 3 ranked platforms are cheaper, led by GoTo Webinar Elevate at $103/month.